Exynos 9810 (10 nm) Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55)13 MP, f/1.9, (wide), AFLi-Ion 5050 mAh, removable
Specifications
Processor | |
CPU Speed | 2.7GHz, 1.7GHz |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 8.0" (203.1mm) |
Resolution (Main Display) | 1920 x 1200 (WUXGA) |
Technology (Main Display) | PLS TFT LCD |
Color Depth (Main Display) | 16M |
S Pen Support | Yes |
Camera | |
Main Camera - Resolution | 13.0 MP |
Main Camera - Auto Focus | Yes |
Front Camera - Resolution | 5.0 MP |
Main Camera - Flash | Yes |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Storage/Memory | |
Memory_(GB) | 4 |
Storage (GB) | 64 |
Available Storage (GB) | 48.6 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Connectivity | |
ANT+ | No |
USB Version | USB 3.1 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
NFC | Yes |
Bluetooth Profiles | A2DP, AVRCP, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information | |
Color | Black |
Form Factor | Tablet |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
Physical specification | |
Dimension (HxWxD, mm) | 126.8 x 213.8 x 9.9 |
Weight (g) | 429 |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 10 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 11 |
Video Playback Time (Hours) | Up to 11 |
Battery Capacity (mAh, Typical) | 5050 |
Removable | Yes |
Audio Playback Time (Hours) | Up to 81 |
Talk Time (3G WCDMA) (Hours) | Up to 28 |
Audio and Video | |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@120fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Buds Live, Galaxy Buds+, Galaxy Buds, Gear IconX (2018) |
S-Voice | No |
Mobile TV | No |
Galaxy Tab Active3
Features