Full Color Dual CISCapture and Record of OCR, MICR and Barcode / Deposit full color imagesCan be installed more than 40 currenciesMix & Multi currency mode (Count mixed currencies and automatic recognition)4.3…
Specifications
Currency | Up to 40 currencies, 16 currencies (Mix & Multi) |
Operating Speed | Value Counting with counterfeit detection, Fitness sorting with counterfeit detection, Capture and Record: OCR, MICR, Tickets, etc, Capture and Record: Full color image with OCR |
Pocket Capacity | Hopper, Reject Pocket, Stacker |
Display | 4.3 Inch (109 mm) Full Color LCD Touch Screen |
Mode | Mix (Face, Orientation) / Different Denomination (Face, Orientation) / Count / Serial No. / Fitness / etc |
Dimensions (W/D/H) | 300 x 320 x 345 mm (12 x 13 x 14 Inch) |
Weight | 14.5 kg (32 LBS) |
Interface | LAN (Giga), USB (H), USB (S), RS232C |
Power Supply | 100 – 240V ±10%, 1.2A – 0.6A, 50/60Hz |
Sensor Information | Full Color dual CIS: 8 Images, IR transmission, IR reflection, RGB, Thickness (Tape) / Double detection sensor (12 Channel / 2 Channel), UV Reflection (4 Channel), Transmission (4 Channel), Fluorescence (4 Channel) |
Options | External LCD display, OSD (On Screen Display: Video surveillance system), Thermal printer |
The Hitachi: iH-110FS (Fitness Sorter) Mixed Bill Counter DIiscriminator is a Currency Sorter and intelligent and reliable banknote counter, which uses image processing technology to recognize banknotes and to discriminate denominations. The iH-110FS features Full Color Imaging with Dual CIS scanning, which scans both sides of the bills to reduce unwanted rejects. The 2-pocket design, with a stacker and a reject pocket, allows the iH-110FS to count and off-sort without stopping. Having a reject pocket allows operators to perform daily cash-processing jobs without any interruption.
Advanced sensor technologies
Remote monitoring system by 'SIM'
User-friendly system